Welcome!
This is the central website for all in-person sections of Calculus I taught by the Department of Mathematics and Statistics at the University of Alaska Fairbanks.
Instructor and Section Information for Spring 2023
Section | Instructor | Time | Location | |
---|---|---|---|---|
901 | Julie McIntyre | MWF 9:15-10:15 | Chap 106 | |
jpmcintyre “at” alaska.edu | T Th 9:45-11:15 | Chap 106 | ||
902, 903 | Jill Faudree | MWF 11:45-12:45 | Chap 106 | |
jrfaudree “at” alaska.edu | T Th 11:30-1:00 | Chap 106 | ||
005 | Stefano Fochesatto | asynchronous | N/A | |
gsfochesatto “at” alaska.edu. |
Office Hours
Instructor | Location | Day/Time |
---|---|---|
Jill Faudree | Math Lab, Chap 305 | Wed 1:00-2:00 |
Office, Chap 306 | Mon 2:00-3:00 | |
Wed 4:30-5:30 | ||
Thur 10:00-11:00 | ||
Julie McIntyre | Math Lab, Chap 305 | Mon 2:00-3:00 |
Office, Chap 203 | Wed, Thur, Fri 2:30-3:30 | |
Glen Woodworth | Math Lab, Chap 305 | Mon 1:00-2:00 |
Tue 1:30-3:30 | ||
Thur 11:15-12:30, 1:00-2:00 |
Resources
-
Note that because Calculus I is coordinated at UAF, the course does not change much from one semester to the next. So you can see now what typical quizzes, tests and the final will look like using the menu on the left.
-
The Math & Stat Tutoring Lab is OPEN for in-person tutoring and online tutoring! You can sign up for online tutoring.
Textbook and Canvas
- Our textbook is available free online: OpenStax Calculus Volume I
- The textbook is also available as a physical book
- ISBN-13: 978-1938168024
- ISBN-10: 193816802X
- Free student resources online: Student Resources
- Your grades and complete solutions to homework is available on Canvas